TEAM JAMAICA TRAINING
APPROVED TRAINING PARTNERS
In an effort to improve access to the Team Jamaica Training Programme, effective February 27 2017 Approved Training Partners (ATPs) will deliver the programme on behalf of TPDCo.
TPDCo will continue to administer and monitor the process to ensure that the quality of the programme is maintained.
The listing below contains contact details for the TPDCo Approved Training Partners.
NAME/REGION |
PHONE # |
EMAIL ADDRESS |
MONTEGO BAY | ||
Franklyn Beckford | 876-895-5962 | beckfordfranklyn@yahoo.com |
Lemonius Dawn | 876-336-4470 | dclemm@hotmail.com |
Cheryl Kelly | 876-469-0030 | cherylkelly2010@live.com |
Angella Gregg | 876-576-4867 | angellag1@yahoo.co.uk |
Ricordo Traile | 876-875-4226 | ricordo.traile@gmail.com |
Mercie Lewis | 876-896-6983 | marciejeanlewis@yahoo.com |
Exceptional Hospitality Institute | 876-539-6641 | latoyajohnson509@gmail.com |
Tourism Concession Management Group | jenness.mcbean@tcm-int.com | |
Shorna Myrie | 876-396-9734 | shornamyrie@yahoo.com |
Rosemarie Spence | 876-402-9988 | rosemariespencec.spence@gmail.com |
OCHO RIOS | ||
HEART Trust NTA | 876-928-1391-2 | Janet_Dyer@heart-nta.org |
Chukka Caribbean Adventure Tours | 876-570-3269 | mdunn@chukka.com |
Orlando Dawkins | 876505-5097 | orlandoadawkins@gmail.com |
Lucy Richards | 876-590-8844 | info@jamaicalanguageschool.com |
KINGSTON | ||
Christopher Williams | 876-361-1768 | premiertti@gmail.com;guanplettmarketing@gmail.com |
Michael Forrester | 876-865-3642 | michaelforres@gmail.com |
SOUTH COAST | ||
Shellena Reynolds | 876-813-1958 | trainersreynolds@gmail.com |
— Contact ATP for cost
Top